History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Anguilla U20 Manager | 23/24 | expected - | - | 0.00 | |
![]() | Falkirk Advisor of management | 21/22 (Apr 14, 2022) | 21/22 (May 31, 2022) | - | 0.00 | |
![]() | Falkirk Manager | 21/22 (Dec 10, 2021) | 21/22 (Apr 14, 2022) | 17 | 1.06 | |
![]() | Indy Eleven Manager | 17/18 (Jan 16, 2018) | 20/21 (Jun 16, 2021) | 99 | 1.56 | |
![]() | Seoul E-Land Manager | 14/15 (Sep 11, 2014) | 15/16 (Jun 15, 2016) | 60 | 1.45 | |
![]() | Vancouver Manager | 11/12 (Oct 26, 2011) | 13/14 (Oct 29, 2013) | 77 | 1.38 | |
![]() | RailHawks Manager | 08/09 (Nov 13, 2008) | 11/12 (Oct 25, 2011) | 100 | 1.68 | |
![]() | Cleveland City Manager | 06/07 (Feb 1, 2007) | 08/09 (Nov 1, 2008) | 1 | 0.00 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq6zwMinZKudnqO2pnvPq6afoZxkwbOtyKecq2dhaIJ2fQ%3D%3D